
Miga-Cal
Chemical Composition
(CaO) 11% | (N) 5% + L.S +A.A
Uses
Foliar
Irrigation
Available Packing
1 L
5 L
Application
The Crop | Irrigation Usage Rate | Foliar Usage Rate | Note |
Cucumber (Deformation Of Fruits) | 2-3 L/Hectare with a minimum of 500 L of water | 2-3 L/Hectare with a minimum of 500 L of water | Once before the flowering stage and repeated during the flowering stage with an interval of 15 days |
Tomato, Pepper and watermelon (Botrytis Blight) | 3 L/Hectare with a minimum of 500 L of water | 3 L/Hectare with a minimum of 500 L of water | Use it in the fruiting stage and repeated it every 15 days |
Potato (Leaf Spot Disease) | 2 L/Hectare with a minimum of 500 L of water | 2 L/Hectare with a minimum of 500 L of water | Use it during the heat stress period and repeated it every 15 days |
Fruit Trees ( Calcium deficiency ) | 3-5 L/Hectare with a minimum of 500 L of water | 3-5 L/Hectare with a minimum of 500 L of water | Use it with the start petals fall until one week before harvesting |
Wheat and Barley ( Plant Debility) | 4-6 L/Hectare with a minimum of 500 L of water | 4-6 L/Hectare with a minimum of 500 L of water | One Application every 3-4 weeks |
Crop Recommendations
Foliar Application
GRAPES - 3-5 L/Ha with 500 L of water
2-4 applications in 10-15 day intervals from fruit set to ripening
FRUIT TREES - 3-5 L/Ha with 500 L of water
4-6 applications in 10-15 day intervals from fruit set to ripening and up to 2 weeks before harvest
VEGETABLES - 3-5 L/Ha with 500 L of water 2 applications from enlargement
Strengthening cell walls
Correct Ca deficiency and disorder Enhances the quality of fruit Extends the post-harvest storage life