
Lava 13-40-13
Chemical Composition
W/W
13-40-13+TE
Uses
Irrigation
Available Packing
25 KG
Application
The Crop | Irrigation Usage Rate | Foliar Usage Rate | Note |
cereals | 2,5-3,75 Kg/Hectare | _______________ | Repeated 4 times during the season depending on the age and stage of the plant |
Potato | 15-25 Kg/Hectare | _______________ | Use it in 4 Applications depending on the age and stage of the plant |
Vegetables | 20-25 Kg/Hectare | _______________ | One Application every week depending on the age and stage of the plant |
Greenhouses | 15-25 Kg/Hectare | _______________ | Use 2 Applications in a week depending on the age and stage of the plant |
Fruit Trees | 100-400 G/Hectare | _______________ | Depending on the age of the tree |
Crop Recommendations
VEGETABLES - 20-25 Kg/ha
One application every week during the stages of growth and production
GREENHOUSES - 15-25 Kg/ha
2 applications every week
ALL TREES - 2,5-10 Kg/ha
before flowering and during the budding stage