Re-Land
Chemical Composition
(SO3) 7%
Organic Matter 50%
Fulvic Acids 27%
Amino Acids 15%
Uses
Foliar
Irrigation
Available Packing
10 L
Application
The Crop | Irrigation Usage Rate | Foliar Usage Rate | Note |
Vegetables | 5-10 L/Hectare | _______________ | 3 Applications with an interval of 15 days |
Fruit Trees | 5-10 L/Hectare | _______________ | 3 Applications with an interval of 15 days |
Potato | 5-10 L/Hectare | _______________ | 3 Applications with an interval of 15 days |
Wheat | 5-10 L/Hectare | 5 L/Hectare | (Irrigation) 3 Applications with an interval of 15 days (Foliar) During mixing with the herbicides |
All Crops | _______________ | 200-300 ml/100 L of water | _______________ |
Crop Recommendations
Irrigation Application
VEGETABLES/POTATO/FRUIT TREES - 5-10 L/Ha 3 applications at 15 days intervals
Foliar Application
WHEAT - 5 L/Ha
During mixing with Herbicides
ALL CROPS - 200-300 ml/100L of water
Improves soil structure and nutrient availability Stimulates root development
Biological activity of the soil by activating the microbial flora
By foliar application stimulates physiological activity, photosynthesis and promotes much better translocation of nutritional compounds