
Terra Feer
Chemical Composition
W/W
(Fe) 6% with EDDHA under ortho-ortho
from: 3,5 - 3,8
Uses
Irrigation
Available Packing
1 KG
Application
The Crop | Irrigation Usage Rate | Foliar Usage Rate | Note |
All Field Crops | 3-4 Kg/Hectare | _______________ | _______________ |
Greenhouses | 200-250 G/House | _______________ | _______________ |
Vegetables | 2-3 Kg/Hectare | _______________ | _______________ |
All Trees | 50-75 G/Tree | _______________ | _______________ |
Grapes | 50 G/Tree | _______________ | _______________ |
Crop Recommendations
Soil and Fertigation Application CITRUS
Young plants : 5 - 25g/plant Adult plants : 50 - 80g/plant FRUIT TREES
Nursery plants : 2 - 5g/plant Young plants : 5 - 15g/plant
Adult plants : 20 - 40g/plant
VEGETABLES - 2 - 5g/m2
Activate the photosynthetic machinery
Stimulates the synthesis of the chlorophyll, thus energy production
Improves the carbon metabolism
Corrects and prevent Iron deficiencies ensuring the yield